- Product Description: Sinopec AP-S Heavy Duty Industrial Gear Oil is formulated with Polyalphaolefin (PAO) full synthetic base oils and high-performance additives. It protects gears operating under the most extreme conditions.
- Applications: Suitable for lubricating bevel, helical, and worm gears, as well as bearings in industrial gearboxes subject to heavy loads, high temperatures, and shock loading.
Widely used in steel, coal, power, petrochemical, marine, mining, and paper manufacturing industries. - Product Range: Sinopec L-CKD 150, Sinopec L-CKD 220, Sinopec L-CKD 320, Sinopec L-CKD 460.
- Made in Singapore
| Sinopec AP-S Industrial Gear Oils | |||||
| ISO viscosity grade | 150 | 220 | 320 | 460 | 680 |
| Kinematic viscosity, ASTM D 445 | |||||
| cSt @ 40°C | 154.2 | 226.5 | 335.6 | 472.1 | 685.4 |
| cSt@ 100°C | 21.86 | 30.69 | 43.66 | 60.65 | 85.02 |
| Viscosity index, ASTM D 2270 | 168 | 178 | 188 | 201 | 212 |
| Pour point, °C, ASTM D 97 | -49 | -46 | -43 | -39 | -36 |
| Flash point (COC), °C. ASTM D 92 | 244 | 252 | 258 | 262 | 265 |
| Copper corrosion, 3 hours @ 100X3, ASTM D130 | 1b | 1b | 1b | 1b | 1b |
| Rust prevention, ASTM D 665 A&B | pass | pass | pass | pass | pass |
| Four ball EP, weld load, N.ASTM D 2783 | 3087 | 3087 | 3087 | 3087 | 3087 |
| Timken OK load, lb, ASTM D 2782 | 60 | 60 | 60 | 60 | 60 |
| FZG scuffing test, fail load stage A/8.3/90, ASTM D5182 | 12+ | 12+ | 12+ | 12+ | 12+ |
| FZG micropitting test, fail stage/GFT class, FVA 54 | 10/high | 10/high | 10/high | 10/high | 10/high |
| Sinopec AP-S Industrial Gear Oils meets the performance requirements of the following OEM specifications: | |
| SIEMENS Flender | T7300 Table A-c (ISO VG 220/320/460/680) |
| GE Specification | D50E35 A/B/C/D/E (ISO VG 150/220/320/460/680) |
| Fives Cincinnati | P-77 (ISO VG 150), P-74 (ISO VG 220), P-59 (ISO VG 320), P-35 (ISO VG 460), P-34 (ISO VG 680) |
| Bosch Rexroth | Lube Oil Recommendations Appendix A (ISO VG 220) |
